
Ask anything about your data
Counts, averages, segments, charts — answered in plain English the moment you load the file.

Train a model
Tell OctOpus what to predict and the agent runs experiments, picks the winner, ships you a model.pkl.
| company_name | batch | industry | arr_usd | post_money_valuation_usd | mom_growth_pct | months_since_demo_day |
|---|---|---|---|---|---|---|
| YukonSec | S23 | Security | 541,153 | 42M | 14.2 | 12 |
| NovaOS | W23 | Dev Tools | 532,890 | 38M | 9.8 | 18 |
| SpireAPI | S22 | API Infra | 463,724 | 55M | 11.4 | 24 |
| EchoLabs | W24 | AI / ML | 421,224 | 120M | 22.5 | 6 |
| IrisPay | S22 | Fintech | 403,950 | 68M | 8.1 | 24 |
| HaloLabs | S23 | AI / ML | 253,504 | 72M | 17.8 | 12 |
| ZeroBio | W23 | Biotech | 235,961 | 28M | 6.2 | 18 |
| FluxSec | S24 | Security | 204,238 | 15M | 28.4 | 3 |
| ArcEngine | S24 | Dev Tools | 193,454 | 12M | 31.0 | 3 |
| KaiTech | W24 | AI / ML | 191,923 | 85M | 19.2 | 6 |
Octopus
Octopus
Octopus
Octopus
OctopusHere's what I see in this dataset:
It covers Y Combinator companies from recent batches — 17 columns capturing identity, funding, growth, and team composition.
Key financial signals available: arr_usd, last_round_usd, post_money_valuation_usd, runway_months. mom_growth_pct is the velocity signal.
Team data: founders, technical_founders, employees capture team composition.
Stage spread: has_paying_customers is a binary flag separating pre-revenue from revenue-generating companies.
Targets worth modeling: post_money_valuation_usd, runway_months, or a derived reached_10m_arr binary.
Octopus| company name | arr_usd |
|---|---|
| YukonSec | 541,153 |
| NovaOS | 532,890 |
| SpireAPI | 463,724 |
| EchoLabs | 421,224 |
| IrisPay | 403,950 |
OctopusARR distribution across industries
arr_usd ranges $0 → $541k, median $23.6k, mean $110.2k (right-skewed). AI/ML leads with $284k median.
OctopusPlan tab to inspect, or type go.
Octopus
Octopusmodel.pkl ready in the Results tab.
idle